.

Dividends

Ex-Dividend Date
Record Date
Announce Date
Pay Date
Amount
Frequency
09/30/2024 09/30/2024  09/10/2024  10/31/2024  0.65  Quarterly
06/28/2024 06/28/2024  06/05/2024  07/31/2024  0.65  Quarterly
03/27/2024 03/28/2024  03/14/2024  04/30/2024  0.65  Quarterly 
12/28/2023 12/29/2023 12/07/2023 01/31/2024 0.65 Quarterly
09/28/2023 09/29/2023   09/07/2023 10/31/2023  0.65  Quarterly 
 06/29/2023  06/30/2023  06/07/2023  07/31/2023   0.65  Quarterly 
03/30/2023  03/31/2023  03/14/2023  04/28/2023   0.65  Quarterly 
12/29/2022 12/30/2022 12/08/2022 01/31/2023   0.88  Quarterly 
 09/29/2022  09/30/2022  09/08/2022 10/31/2022   0.88  Quarterly 
1-for-4 Reverse Stock Split - Effective 09/23/22
 06/29/2022 06/30/2022  06/08/2022  07/29/2022   0.22  Quarterly 
 03/30/2022  03/31/2022  03/17/2022 04/29/2022  0.22  Quarterly 
12/30/2021 12/31/2021 12/09/2021 01/31/2022 0.22  Quarterly  
 09/29/2021 09/30/2021  09/09/2021  10/29/2021   0.22   Quarterly  
 06/29/2021  06/30/2021  06/09/2021   07/30/2021   0.22    Quarterly   
 03/30/2021 03/31/2021 03/17/2021   04/30/2021  0.22   Quarterly   
 12/30/2020 12/31/2020 12/10/2020  01/29/2021  0.22   Quarterly  
  09/29/2020   09/30/2020   09/10/2020   10/30/2020   0.22    Quarterly   
 06/29/2020   06/30/2020    06/10/2020    07/31/2020    0.22   Quarterly  
 03/30/2020  03/31/2020  03/16/2020  04/30/2020   0.25  Quarterly 
 12/30/2019  12/31/2019  12/12/2019   01/31/2020   0.25  Quarterly 
 09/27/2019   09/30/2019   09/09/2019   10/31/2019   0.25  Quarterly 
06/27/2019 06/28/2019 06/13/2019 07/31/2019 0.25 Quarterly
03/28/2019 03/29/2019 03/14/2019 04/30/2019 0.30 Quarterly
12/28/2018 12/31/2018 12/13/2018 01/31/2019 0.30 Quarterly
09/27/2018 09/28/2018 09/11/2018 10/31/2018  0.07826 Stub Period
09/05/2018 09/06/2018 08/21/2018 09/10/2018 0.22174 Stub Period
06/28/2018 06/29/2018 06/14/2018 07/31/2018 0.30 Quarterly
03/28/2018 03/29/2018 03/15/2018 04/30/2018 0.30 Quarterly
12/28/2017 12/29/2017  12/14/2017  01/31/2018 0.30 Quarterly
09/28/2017 09/29/2017 09/14/2017 10/31/2017 0.30 Quarterly
06/28/2017 06/30/2017 06/15/2017
07/31/2017
0.30
Quarterly
03/29/2017
03/31/2017
03/16/2017
04/28/2017
0.30
Quarterly
12/28/2016
12/30/2016
12/15/2016
01/31/2017
0.30
Quarterly
09/28/2016
09/30/2016
09/15/2016
10/31/2016
0.26
Quarterly
07/07/2016
07/11/2016
07/01/2016
07/14/2016
0.03
Stub Period
06/28/2016
06/30/2016
06/16/2016
07/29/2016
0.30
Quarterly
03/29/2016
03/31/2016
03/14/2016
04/29/2016
0.30
Quarterly
12/29/2015
12/31/2015
12/17/2015
01/29/2016
0.30
Quarterly
09/28/2015
09/30/2015
09/17/2015
10/30/2015
0.30
Quarterly
06/26/2015
06/30/2015
06/18/2015
07/31/2015
0.30
Quarterly
03/27/2015
03/31/2015
03/17/2015
04/30/2015
0.30
Quarterly
12/29/2014
12/31/2014
12/18/2014
01/29/2015
0.30
Quarterly
09/29/2014
10/01/2014
09/18/2014
10/31/2014
0.30
Quarterly
06/27/2014
07/01/2014
06/19/2014
07/31/2014
0.30
Quarterly
03/28/2014
04/01/2014
03/20/2014
04/30/2014
0.30
Quarterly
12/27/2013
12/31/2013
12/16/2013
01/31/2014
0.30
Quarterly
09/27/2013
10/01/2013
09/19/2013
10/31/2013
0.35
Quarterly
06/27/2013
07/01/2013
06/19/2013
07/29/2013
0.40
Quarterly
03/27/2013
04/01/2013
03/20/2013
04/29/2013
0.45
Quarterly
12/26/2012
12/28/2012
12/18/2012
01/29/2013
0.45
Quarterly
09/27/2012
10/01/2012
09/19/2012
10/29/2012
0.50
Quarterly
06/27/2012
06/28/2012
06/19/2012
07/26/2012
0.55
Quarterly
03/28/2012
03/30/2012
03/20/2012
04/26/2012
0.55
Quarterly
12/27/2011
12/29/2011
12/19/2011
01/26/2012
0.57
Quarterly
09/28/2011
09/30/2011
09/20/2011
10/27/2011
0.60
Quarterly
06/28/2011
06/30/2011
06/20/2011
07/28/2011
0.65
Quarterly
03/29/2011
03/31/2011
03/21/2011
04/27/2011
0.62
Quarterly
12/23/2010
12/28/2010
12/15/2010
01/27/2011
0.64
Quarterly
09/30/2010
10/04/2010
09/22/2010
10/28/2010
0.68
Quarterly
06/25/2010
06/29/2010
06/17/2010
07/29/2010
0.68
Quarterly
03/20/2010
04/01/2010
03/22/2010
04/28/2010
0.65
Quarterly
12/24/2009
12/29/2009
12/17/2009
01/28/2010
0.75
Quarterly
09/29/2009
10/01/2009
09/21/2009
10/29/2009
0.69
Quarterly
06/25/2009
06/29/2009
06/18/2009
07/29/2009
0.60
Quarterly
03/26/2009
03/30/2009
03/19/2009
04/29/2009
0.50
Quarterly
12/26/2008
12/30/2008
12/18/2008
01/29/2009
0.50
Quarterly
09/16/2008
09/18/2008
09/08/2008
10/29/2008
0.55
Quarterly
06/25/2008
06/27/2008
06/18/2008
07/29/2008
0.55
Quarterly
03/26/2008
03/28/2008
03/10/2008
04/29/2008
0.48
Quarterly
12/27/2007
12/31/2007
12/19/2007
01/28/2008
0.34
Quarterly
09/27/2007
10/01/2007
09/19/2007
10/29/2007
0.26
Quarterly
06/28/2007
07/02/2007
06/19/2007
07/27/2007
0.24
Quarterly
03/29/2007
04/02/2007
03/20/2007
04/26/2007
0.20
Quarterly
12/27/2006
12/29/2006
12/19/2006
01/26/2007
0.19
Quarterly
09/27/2006
09/29/2006
09/18/2006
10/27/2006
0.14
Quarterly
06/28/2006
06/30/2006
06/20/2006
07/27/2006
0.13
Quarterly
03/29/2006
03/31/2006
03/20/2006
04/27/2006
0.11
Quarterly
12/28/2005
12/30/2005
12/19/2005
01/27/2006
0.10
Quarterly
09/26/2005
09/28/2005
09/15/2005
10/27/2005
0.13
Quarterly
06/28/2005
06/30/2005
06/20/2005
07/28/2005
0.36
Quarterly
03/30/2005
04/01/2005
03/21/2005
04/27/2005
0.45
Quarterly
12/29/2004
12/31/2004
12/20/2004
01/27/2005
0.50
Quarterly
09/28/2004
09/30/2004
09/20/2004
10/27/2004
0.50
Quarterly
06/30/2004
07/02/2004
06/22/2004
07/28/2004
0.48
Quarterly
03/29/2004
03/31/2004
03/19/2004
04/28/2004
0.50
Quarterly
12/24/2003
12/29/2003
12/17/2003
01/28/2004
0.47
Quarterly
10/01/2003
--
09/22/2003
10/29/2003
0.28
Quarterly
06/30/2003
--
06/19/2003
07/31/2003
0.60
Quarterly
03/27/2003
--
03/20/2003
04/30/2003
0.60
Quarterly
12/27/2002
--
12/16/2002
01/29/2003
0.68
Quarterly
10/01/2002
--
09/18/2002
10/29/2002
0.68
Quarterly
07/01/2002
--
06/20/2002
07/31/2002
0.68
Quarterly
04/03/2002
--
03/21/2002
04/29/2002
0.63
Quarterly
12/27/2001
--
12/14/2001
01/30/2002
0.60
Quarterly
10/03/2001
--
09/21/2001
10/30/2001
0.45
Quarterly
07/02/2001
--
06/20/2001
07/27/2001
0.40
Quarterly
04/03/2001
--
03/22/2001
04/30/2001
0.30
Quarterly
12/27/2000
--
12/20/2000
01/30/2001
0.25
Quarterly
10/05/2000
--
09/27/2000
10/30/2000
0.25
Quarterly
06/29/2000
--
06/27/2000
07/27/2000
0.30
Quarterly
04/03/2000
--
03/29/2000
04/28/2000
0.35
Quarterly
12/29/1999
--
12/20/1999
01/27/2000
0.35
Quarterly
10/07/1999
--
09/27/1999
10/27/1999
0.35
Quarterly
07/07/1999
--
06/29/1999
07/28/1999
0.35
Quarterly
03/30/1999
--
03/25/1999
04/29/1999
0.33
Quarterly
12/29/1998
--
12/21/1998
01/25/1999
0.305
Quarterly
10/01/1998
--
09/23/1998
10/21/1998
0.27
Quarterly
07/01/1998
--
06/25/1998
07/27/1998
0.32
Quarterly
03/27/1998
--
03/19/1998
04/20/1998
0.32
Quarterly
12/29/1997
--
12/22/1997
01/20/1998
0.22
--
08/29/1997
--
08/27/1997
10/23/1997
0.18
Quarterly
Ex-Dividend Date
Record Date
Announce Date
Pay Date
Amount
Frequency
09/02/2024   09/02/2024    08/07/2024   09/30/2024   0.661636    Quarterly  
06/03/2024  06/03/2024  05/09/2024  06/28/2024  0.659783  Quarterly 
02/29/2024  03/01/2024  02/15/2024  03/28/2024  0.662672  Quarterly 
 11/30/2023 12/01/2023  11/08/2023  12/29/2023  0.665293  Quarterly 
 08/31/2023 09/01/2023  08/09/2023  09/29/2023   0.658179   Quarterly 
05/31/2023  06/01/2023  05/10/2023  06/30/2023   0.634509   Quarterly 
02/28/2023  03/01/2023  02/15/2023 03/31/2023  0.607679    Quarterly   
 11/30/2022 12/01/2022  11/09/2022  12/30/2022  0.541688   Quarterly   
 08/31/2022 09/01/2022  08/18/2022 09/30/2022  0.434375  Quarterly  
 05/31/2022 06/01/2022 05/11/2022 06/30/2022 0.434375  Quarterly  
02/28/2022  03/01/2022  02/16/2022 03/31/2022  0.434375  Quarterly  
 11/30/2021 12/01/2021  11/10/2021  12/31/2021   0.434375  Quarterly  
 08/31/2021  09/01/2021  08/11/2021   09/30/2021    0.434375  Quarterly  
 05/28/2021  06/01/2021  05/12/2021   06/30/2021   0.434375 Quarterly  
 02/26/2021  03/01/2021   02/17/2021   03/31/2021    0.434375  Quarterly  
 11/30/2020 12/01/2020  11/12/2020  12/31/2020   0.434375  Quarterly  
 08/31/2020  09/01/2020  08/18/2020 09/30/2020    0.434375   Quarterly  
 05/29/2020  06/01/2020  05/13/2020  06/30/2020  0.434375  Quarterly  
 02/28/2020  03/02/2020  02/14/2020  03/31/2020   0.434375  Quarterly  
 11/29/2019   12/02/2019  11/07/2019  12/31/2019  0.434375  Quarterly  
08/30/2019  09/03/2019   08/14/2019   09/30/2019   0.434375  Quarterly  
05/31/2019
06/03/2019 05/14/2019 06/28/2019 0.434375
Quarterly 
 02/28/2019 03/01/2019 02/15/2019 03/29/2019 0.434375 Quarterly 
 11/30/2018  12/03/2018 11/08/2018 12/31/2018 0.434375 Quarterly 
 08/31/2018 09/04/2018 08/09/2018 09/28/2018 0.434375 Quarterly 
 05/31/2018 06/01/2018 05/09/2018 06/29/2018 0.434375 Quarterly 
 02/28/2018 03/01/2018 02/15/2018 03/29/2018 0.434375 Quarterly 
 11/30/2017 12/01/2017  11/08/2017  12/29/2017 0.72396  Long Period  
Ex-Dividend Date
Record Date
Announce Date
Pay Date
Amount
Frequency
 09/02/2024  09/02/2024  08/07/2024   09/30/2024  0.623886  Quarterly 
06/03/2024  06/03/2024   05/09/2024   06/28/2024   0.628752    Quarterly  
02/29/2024  03/01/2024   02/15/2024   03/28/2024  0.618152  Quarterly 
11/30/2023 12/01/2023 11/08/2023 12/29/2023 0.620803  Quarterly 
08/31/2023 09/01/2023 08/09/2023  09/29/2023 0.613609  Quarterly 
 05/31/2023  06/01/2023 05/10/2023  06/30/2023  0.589676   Quarterly 
 02/28/2023   03/01/2023 02/15/2023  03/31/2023 0.40625   Quarterly 
 11/30/2022  12/01/2022 11/09/2022  12/30/2022  0.40625   Quarterly 
 08/31/2022  09/01/2022 08/18/2022 09/30/2022 0.40625   Quarterly 
 05/31/2022  06/01/2022 05/11/2022  06/30/2022 0.40625   Quarterly 
02/28/2022 03/01/2022  02/16/2022  03/31/2022  0.40625   Quarterly 
 11/30/2021  12/01/2021  11/10/2021 12/31/2021  0.40625   Quarterly 
 08/31/2021  09/01/2021   08/11/2021  09/30/2021  0.40625   Quarterly 
 05/28/2021  06/01/2021   05/12/2021  06/30/2021   0.40625     Quarterly  
 02/26/2021  03/01/2021   02/17/2021 03/31/2021   0.40625     Quarterly  
 11/30/2020  12/01/2020  11/12/2020  12/31/2020   0.40625    Quarterly 
 08/31/2020  09/01/2020   08/18/2020   09/30/2020    0.40625    Quarterly 
 05/29/2020  06/01/2020  05/13/2020 06/30/2020  0.40625   Quarterly 
 02/28/2020  03/02/2020  02/14/2020 03/31/2020  0.40625   Quarterly 
 11/29/2019  12/02/2019   11/07/2019   12/31/2019   0.40625    Quarterly 
 08/30/2019  09/03/2019   08/14/2019   09/30/2019  0.40625   Quarterly 
 05/31/2019
06/03/2019
05/14/2019
06/28/2019 0.40625  Quarterly
 02/28/2019 03/01/2019 02/15/2019 03/29/2019 0.40625  Quarterly
 11/30/2018 12/03/2018 11/08/2018 12/31/2018 0.40625  Quarterly
 08/31/2018 09/04/2018 08/09/2018 09/28/2018 0.40625  Quarterly
 05/31/2018 06/01/2018 05/09/2018 06/29/2018 0.40625  Quarterly
 02/28/2018 03/01/2018 02/15/2018 03/29/2018 0.35660  Short Period
Ex-Dividend Date
Record Date
Announce Date
Pay Date
Amount
Frequency
  09/02/2024   09/02/2024     08/07/2024   09/30/2024  0.676083  Quarterly 
  06/03/2024  06/03/2024    05/09/2024   06/28/2024   0.421875    Quarterly  
 02/29/2024 03/01/2024    02/15/2024  03/28/2024 0.421875  Quarterly 
 11/30/2023 12/01/2023    11/08/2023  12/29/2023 0.421875  Quarterly 
 08/31/2023 09/01/2023 08/09/2023 09/29/2023 0.421875  Quarterly 
 05/31/2023 06/01/2023 05/10/2023 06/30/2023 0.421875  Quarterly
 02/28/2023 03/01/2023 02/15/2023 03/31/2023 0.421875   Quarterly  
 11/30/2022 12/01/2022   11/09/2022  12/30/2022 0.421875  Quarterly 
 08/31/2022 09/01/2022 08/18/2022 09/30/2022 0.421875  Quarterly
 05/31/2022 06/01/2022 05/11/2022 06/30/2022 0.421875  Quarterly 
02/28/2022 03/01/2022   02/16/2022   03/31/2022 0.421875  Quarterly 
 11/30/2021 12/01/2021 11/10/2021 12/31/2021 0.421875  Quarterly 
 08/31/2021   09/01/2021   08/11/2021 09/30/2021  0.421875  Quarterly 
 05/28/2021  06/01/2021 05/12/2021  06/30/2021     0.421875     Quarterly  
  02/26/2021   03/01/2021   02/17/2021   03/31/2021    0.421875    Quarterly  
  11/30/2020   12/01/2020  11/12/2020 12/31/2020  0.421875  Quarterly 
  08/31/2020  09/01/2020  08/18/2020 09/30/2020  0.421875  Quarterly 
  05/29/2020  06/01/2020  05/13/2020  06/30/2020  0.421875   Quarterly 
  02/28/2020  03/02/2020   02/14/2020  03/31/2020  0.421875   Quarterly 
  11/29/2019   12/02/2019   11/07/2019   12/31/2019   0.421875   Quarterly 
  08/30/2019   09/03/2019   08/14/2019   09/30/2019  0.43594  Long Period

*There is no guarantee that the same or similar level of dividends will be paid in the future or at all.